If anyone has an update to the information provided please advise Lynda Bramley. The contact information is on your fixture card.
| Year | Name | Club |
| 2023-24 | Ms P Hall | Rutland Water |
| 2021-22 | Mrs H Buckingham | Hinckley |
| 2019-20 | Mrs G Yeldham | Park Hill / Longcliffe |
| 2017-18 | Mrs J Johnson | Scraptoft |
| 2015-16 | Mrs J Martin | Glen Gorse |
| 2013-14 | Mrs C Hyde | Forest Hill / Birstall |
| 2011-12 | Mrs J Edmonds | Kibworth |
| 2009-10 | Mrs L J Bramley | Beedles Lake |
| 2007-08 | Mrs C Price-Jones | Market Harborough |
| 2005-06 | Mrs A Seddon | Park Hill |
| 2003-04 | Mrs J Morris | Whetstone |
| 2001-02 | Mrs S Clarke | Birstall |
| 1999-00 | Mrs B Nuttall | Hinckley |
| 1997-98 | Mrs S Booth | Melton Mowbray |
| 1995-96 | Miss J Dunkley | Market Harborough |
| 1993-94 | Mrs W Pollard | The Leicestershire |
| 1991-92 | Mrs E Winder | Willesley Park |
| 1989-90 | Mrs N Cooper | Birstall |
| 1987-88 | Mrs P Reynolds | The Leicestershire |
| 1985-86 | Mrs K S Truman | Birstall |
| 1983-84 | Mrs P S Squire | Luffenham Heath |
| 1981-82 | Mrs J B Hawkyard | Glen Gorse |
| 1979-80 | Mrs G D Gray | Longcliffe |
| 1977-78 | Mrs D Gotla | The Leicestershire |
| 1975-76 | Mrs T W Shipman | Birstall |
| 1973-74 | Miss W Johnson | Kirby Muxloe |
L&RLCGA